T20 Internationals Records
Highest individual score |
PLAYER | SCORE | MATCH | DATE |
CH Gayle | 117 | West Indies v South Africa | Johannesburg 11 Sep 2007 |
R Ponting | 98 | Australia v New Zealand | Auckland 17 Feb 2005 |
DR Martin | 96 | Australia v South Africa | Brisbane 9 Jan 2006 |
Best Bowling Figures |
FIGURES | PLAYER | MATCH |
7/4 | MR Gillespie | New Zealand v Kenya , Durban |
9/4 | DW Steyn | South Africa v West Indies, Port Elizabeth |
13/4 | RP Singh | India v South Africa, Durban |
Most runs by a batsman |
PLAYER | TEAM | MATCHES | TOTAL | HIGHEST |
Graeme Smith | South Africa | 12 | 364 | 89* |
Andrew Symonds | Australia | 13 | 337 | 85*
|
PD Collingwood | England | 13 | 330 | 79 |
Highest batting average |
PLAYER | TEAM | MATCHES | TOTAL | HIGHEST | AVERAGE |
Rohit Sharma | India | 6 | 96 | 50* | 96 |
Junaid Siddique | Bangladesh | 1 | 71 | 71 | 71 |
Andrew Symonds | Australia | 13 | 337 | 85* | 56.16 |
Highest bowling average |
PLAYER | MATCHES | OVERS | RUNS | WICKETS | AVERAGE | BEST |
DW Steyn (AUS) | 2 | 7.0 | 26 | 5 | 5.20 | 4-9 |
E Chigumbura (ZIM) | 3 | 9.0 | 73 | 8 | 9.12 | 4-31 |
JE Taylor (WI) | 3 | 10.0 | 65 | 7 | 9.28 | 3-6 |
Highest Innings Total |
TEAM | SCORE | OPPOSITION | MATCH_DATE |
Sri Lanka | 260/6 | Kenya | 14 Sep 2007 |
Australia | 221/5 | England | 9 Jan 2007 |
India | 218/4 | England | 19 Sep 2007 |
Highest Match Aggregate |
TEAM 1 | TEAM 2 | RUNS | OVER | RR | MATCH_DATE |
England | India | 418 | 40.0 | 10.45 | 19 Sep 2007 |
South Africa | West Indies | 413 | 37.4 | 10.96 | 11 Sep 2007 |
England | West Indies | 401 | 40.0 | 10.02 | 28 June 2007 |
Highest Innings Total |
TEAM | SCORE | OPPOSITION | MATCH_DATE |
Sri Lanka | 260/6 | Kenya | 14 Sep 2007 |
Australia | 221/5 | England | 9 Jan 2007 |
India | 218/4 | England | 19 Sep 2007 |
Largest Victories |
WINNER | MARGIN | OPPOSITION | MATCH_DATE |
Sri Lanka | 172runs | Kenya | 14 Sep 2007 |
England | 100runs | Australia | 13 Jun 2005 |
Australia | 95runs | South Africa | 9 Jan 2006 |
Most Sixes |
TEAM1 | TEAM2 | 6S | WINNER | MATCH_DATE |
Australia | India | 20 | India | 22 Sep 2007 |
Bangladesh | Pakistan | 18 | Pakistan | 2 Sep 2007 |
South Africa | West Indies | 18 | South Africa | 11 Sep 2007 |
Most sixes in an innings |
PLAYER | RUNS | BALLS | 4S | 6S | SR | TEAM | OPPOSITION | GROUND | DATE |
CH Gayles | 117 | 57 | 7 | 10 | 205.26 | West Indies | South Africa | Johannesburg | 11 Sep 2007 |
Yuvraj Singh | 58 | 16 | 3 | 7 | 362.50 | India | England | Durban | 19 Sep 2007 |
JM Kemp | 89* | 56 | 6 | 6 | 158.92 | South Africa | New Zealand | Durban | 19 Sep 2007 |
Fastest fifties |
BALLS | PLAYER | TEAMS | VENUE | DATE |
12 | Yuvraj Singh | India v England | Durban | 19/09/2007 |
20 | Mohammad Ashraful | Bangladesh v West Indies | Johannesburg | 13/09/2007 |
20 | Yuvraj Singh | India v Australia | Durban | 22/09/2007 |
Top 5 Bowlers |
PLAYER | MATCH | OVERS | MDNS | RUNS | WKTS | BBI | AVE | ECO | SR |
| Umar Gul | 7 | 27.4 | 0 | 155 | 13 | 4-25 | 11.92 | 5.60 | 12.70 |
| SR Clarke | 6 | 24 | 0 | 144 | 12 | 4-20 | 12.00 | 6.00 | 12.00 |
| RP Singh | 7 | 24 | 0 | 152 | 12 | 4-13 | 12.66 | 6.33 | 12.00 |
| Shahid Afridi | 7 | 28 | 1 | 188 | 12 | 4-19 | 15.66 | 6.71 | 14.00 |
| DL Vettori | 6 | 24 | 0 | 128 | 11 | 4-20 | 11.63 | 5.33 | 13.00 |
** THIS PAGE WILL BE MODIFIED ON MONTHLY BASIS **